<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>CMM Machines &#124; CMM Software &#124; CMM Retrofit</title>
	<atom:link href="http://cmm.helmel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmm.helmel.net</link>
	<description>CMM Machines &#124; CMM Software &#124; CMM Retrofit</description>
	<pubDate>Mon, 05 Jul 2010 15:19:16 +0000</pubDate>
	
	<language>en</language>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Air Bearingless CMMs</title>
		<link>http://cmm.helmel.net/air-bearingless-cmms/</link>
		<comments>http://cmm.helmel.net/air-bearingless-cmms/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:37:05 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[Air Bearingless CMM]]></category>

		<category><![CDATA[air bearing CMM]]></category>

		<category><![CDATA[air bearing CMMs]]></category>

		<category><![CDATA[air bearing less CMM]]></category>

		<category><![CDATA[air bearing less CMMs]]></category>

		<category><![CDATA[air bearingless CMMs]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=77</guid>
		<description><![CDATA[Most coordinate measuring machines (CMMs) are manufactured using air bearings to provide precision movement, hence they are often referred to as air bearing CMMs, as opposed to mechanical bearing machines that might be called &#034;air bearingless CMMs&#034;. (...)]]></description>
			<content:encoded><![CDATA[<p>Most coordinate measuring machines (CMMs) are manufactured using air bearings to provide precision movement, hence they are often referred to as air bearing CMMs, as opposed to mechanical bearing machines that might be called &#034;<a href="http://www.helmel.com/BearingsVersusAir.htm">air bearingless CMMs</a>&#034;.</p>
<p>Air bearings are often preferred because they can be very repeatable, and they allow a machine design that is more economical to build because any hard, flat surface is suited as a bearing waypath. However, because they actually float, they are more sensitive to variations in motion and require more settling time for precision. For this reason many higher speed and more rugged <a href="http://www.helmel.com/Media/Pubs/MEVol136%202.htm">plant floor CMMs</a> are air bearingless.</p>
<p>Air bearings also require clean, dry compressed air, and most industrial compressors manage to let oils and water accumulate, causing severe and expensive damage to the bearings, and requiring multistage filtration in-line to protect against oils, water, and particulates that might reach the bearings.</p>
<p>Air bearingless CMMs, i.e. mechanical bearing designs, are capable of greater acceleration, and are favored for production demands. They are also better suited for <a href="http://www.helmel.com/Checkmaster.htm">manual CMMs</a> because they are non-floating so the moving CMM structure maintains its geometric rigidity and integrity even when manually handled during measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/air-bearingless-cmms/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Offline CMM programming</title>
		<link>http://cmm.helmel.net/offline-cmm-programming/</link>
		<comments>http://cmm.helmel.net/offline-cmm-programming/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:37:26 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[cmm programming]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=78</guid>
		<description><![CDATA[Offline CMM programming was developed to optimize accuracy and maximize the ROI of a coordinate measuring machine by keeping it running longer and increase throughput. (...)]]></description>
			<content:encoded><![CDATA[<p>Offline CMM programming was developed to optimize accuracy and maximize the ROI of a <a href="http://www.helmel.com">coordinate measuring machine</a> by keeping it running longer and increase throughput.</p>
<p>When utilizing offline CMM programming one can prepare the measurement programs before the part exists having the measurement routine ready for inspection rightaway.</p>
<p>The offline CMM programming software is in essence a virtual coordinate measuring machine simulating the CMM operator sitting in front of a <a href="http://www.helmel.com/">real CMM</a>.</p>
<p>CMM specifications and probes can  be animated  graphically with offline CMM programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/offline-cmm-programming/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>CMM Hong Kong</title>
		<link>http://cmm.helmel.net/cmm-hong-kong/</link>
		<comments>http://cmm.helmel.net/cmm-hong-kong/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:46:42 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[CMM Hong Kong]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=76</guid>
		<description><![CDATA[For CMM Hong Kong information about the Helmel Engineering line of coordinate measuring machines you can contact Wyldar Machine Tool Ltd. in Hong Kong. (...)]]></description>
			<content:encoded><![CDATA[<p>For CMM Hong Kong information about the Helmel Engineering line of coordinate measuring machines you can contact <a href="http://www.wyldar.com.hk/index2.php?weblan=e">Wyldar Machine Tool Ltd.</a> in Hong Kong. They will gladly help you with <a href="http://www.helmel.com/History/History.htm">CMM Hong Kong</a> offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/cmm-hong-kong/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>CMM Machine Factors And Errors</title>
		<link>http://cmm.helmel.net/cmm-machine-factors-and-errors/</link>
		<comments>http://cmm.helmel.net/cmm-machine-factors-and-errors/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:02:11 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[CMM Machine Factors And Errors]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=75</guid>
		<description><![CDATA[Some of the common CMM machine factors and errors are CMM calibration errors, probing errors and operator influences.  The CMM itself can have inherent inaccuracies such as axial linear errors and intrinsic accuracy errors, which are mechanical. (...)]]></description>
			<content:encoded><![CDATA[<p>Some of the common <a href="http://www.geomet-cmm-software.com/tn-002.htm">CMM machine factors and errors</a> are CMM calibration errors, probing errors and operator influences.  The CMM itself can have inherent inaccuracies such as axial linear errors and <a href="http://www.helmel.com/Intrinsic.htm">intrinsic accuracy errors</a>, which are mechanical.</p>
<p>These mechanical accuracy errors include perpendicularity, squareness and parallelism of the CMM structure.</p>
<p>Some <a href="http://www.helmel.com/Intrinsic.htm">CMM machine factors and errors</a> can be compensated with error mapping software but shouldn&#039;t exceed a factor of 2 or 3. It is very advisable to request both error compensated accuracy and uncompensated accuracy statements before purchasing a CMM.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/cmm-machine-factors-and-errors/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Renault CMM Retrofit</title>
		<link>http://cmm.helmel.net/renault-cmm-retrofit/</link>
		<comments>http://cmm.helmel.net/renault-cmm-retrofit/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:04:14 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[Renault CMM]]></category>

		<category><![CDATA[Renault CMM retrofit]]></category>

		<category><![CDATA[Renault CMM Retrofits]]></category>

		<category><![CDATA[Renault CMMs]]></category>

		<category><![CDATA[Renault Coordinate Measuring Machine Retrofit]]></category>

		<category><![CDATA[Renault Coordinate Measuring Machine Retrofits]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=73</guid>
		<description><![CDATA[Using Geomet for a Renault CMM retrofit can increase speed and measuring power dramatically.
The universal Geomet CMM software features a 2-way connection with CAD databases. (...)]]></description>
			<content:encoded><![CDATA[<p>Using Geomet for a <a href="http://www.helmel.com/Retrofit.htm">Renault CMM retrofit</a> can increase speed and measuring power dramatically.</p>
<p>The universal Geomet CMM software features a 2-way connection with CAD databases. All Geomet part programs are transferable between DCC and manual CMMs as well as all systems and levels.</p>
<p>DCC <a href="http://www.helmel.com/Retrofit.htm">Renault CMM retrofits</a> require factory installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/renault-cmm-retrofit/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>CMM Singapore</title>
		<link>http://cmm.helmel.net/cmm-singapore/</link>
		<comments>http://cmm.helmel.net/cmm-singapore/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:19:05 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[CMM Singapore]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=74</guid>
		<description><![CDATA[For CMM Singapore information about the Helmel Engineering line of coordinate measuring machines you can contact James Precision Engineering PTE Ltd. in Singapore. (...)]]></description>
			<content:encoded><![CDATA[<p>For CMM Singapore information about the Helmel Engineering line of coordinate measuring machines you can contact <a href="http://www.cmm.com.sg">James Precision Engineering PTE Ltd.</a> in Singapore. They will gladly help you with <a href="http://www.helmel.com/History/History.htm">CMM Singapore</a> offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/cmm-singapore/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Used CMMs</title>
		<link>http://cmm.helmel.net/used-cmms/</link>
		<comments>http://cmm.helmel.net/used-cmms/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:11:18 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[Used CMM]]></category>

		<category><![CDATA[pre-owned cmms]]></category>

		<category><![CDATA[Used CMM Prices]]></category>

		<category><![CDATA[Used CMM Sale]]></category>

		<category><![CDATA[used cmms]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=72</guid>
		<description><![CDATA[Alternatives to used CMMs are rental CMMs or also special promotion CMMs.
One should be aware of the potential maintenance and calibration expenses when purchasing a used CMM also. (...)]]></description>
			<content:encoded><![CDATA[<p>Alternatives to <a href="http://www.helmel.com/CMM_Product/UsedListing.htm">used CMMs</a> are rental CMMs or also special promotion CMMs.</p>
<p>One should be aware of the potential maintenance and calibration expenses when purchasing a used CMM also.</p>
<p>Another option is to consider introductory specials for new CMMs like the <a href="http://www.helmel.com/Phoenix-RB.htm">Phoenix RB</a> which is probably the first <a href="http://www.helmel.com/Phoenix-RB.htm">DCC CMM</a> in America under $20,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/used-cmms/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Portage CMM Retrofit</title>
		<link>http://cmm.helmel.net/portage-cmm-retrofit/</link>
		<comments>http://cmm.helmel.net/portage-cmm-retrofit/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:02:54 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[Portage CMM]]></category>

		<category><![CDATA[Portage CMM retrofit]]></category>

		<category><![CDATA[Portage CMM Retrofits]]></category>

		<category><![CDATA[Portage CMMs]]></category>

		<category><![CDATA[Portage Coordinate Measuring Machine Retrofit]]></category>

		<category><![CDATA[Portage Coordinate Measuring Machine Retrofits]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=71</guid>
		<description><![CDATA[A Portage CMM retrofit with the Geomet software could increase speed and measuring power of an older Portage CMM significantly. (...)]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.helmel.com/Retrofit.htm">Portage CMM retrofit</a> with the Geomet software could increase speed and measuring power of an older Portage CMM significantly.</p>
<p>Reduction in downtime, delays and training costs are additional benefits you can expect from multiple Portage CMM retrofit installations.</p>
<p>DCC <a href="http://www.helmel.com/Retrofit.htm">Portage CMM retrofits</a> require factory installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/portage-cmm-retrofit/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>CMM Turkey</title>
		<link>http://cmm.helmel.net/cmm-turkey/</link>
		<comments>http://cmm.helmel.net/cmm-turkey/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:14:29 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[CMM Turkey]]></category>

		<category><![CDATA[CMM Istanbul]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=70</guid>
		<description><![CDATA[For CMM Turkey information about the Helmel Engineering line of coordinate measuring machines you can contact Yena in Istanbul. They will gladly help you with CMM Turkey offers.]]></description>
			<content:encoded><![CDATA[<p>For CMM Turkey information about the Helmel Engineering line of coordinate measuring machines you can contact <a href="http://www.yena.com">Yena</a> in Istanbul. They will gladly help you with <a href="http://www.helmel.com/History/History.htm">CMM Turkey</a> offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/cmm-turkey/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Phoenix RB DCC CMM</title>
		<link>http://cmm.helmel.net/phoenix-rb-dcc-cmm/</link>
		<comments>http://cmm.helmel.net/phoenix-rb-dcc-cmm/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:42:16 +0000</pubDate>
		<dc:creator>Helmel CMM</dc:creator>
		
		<category><![CDATA[Phoenix RB DCC CMM]]></category>

		<category><![CDATA[DCC CMM]]></category>

		<category><![CDATA[dcc cmms]]></category>

		<category><![CDATA[Phoenix RB]]></category>

		<guid isPermaLink="false">http://cmm.helmel.net/?p=69</guid>
		<description><![CDATA[HELMEL ENGINEERING PRODUCTS, INC. (...)]]></description>
			<content:encoded><![CDATA[<p class="body10">HELMEL ENGINEERING PRODUCTS, INC. announces the introduction of their American-made, shop hardened automatic coordinate measuring machine for small and medium sized parts at an introductory price under $20,000. Called the <a href="http://www.helmel.com/Phoenix-RB.htm">PHOENIX RB</a>, it is a DCC system with a measuring capacity of 12” x 12” x 10”, and is a complete, ready-to-run machine with a “real estate friendly” compact footprint. Helmel has been a dedicated broad-line CMM builder in Niagara Falls, NY, and since 1973 has cultivated the more rugged and durable mechanical bearing concepts, developing a reputation for smaller benchtop and <a href="http://www.helmel.com/Microgage.htm">mini-CMMs</a> in addition to larger offerings.</p>
<p class="body10">The <a href="http://www.helmel.com/Phoenix-RB.htm">PHOENIX RB</a> is a self-contained moving bridge design with a full granite table on a sturdy stand that houses the electronics and computer. Hardened and precision ground ways with high accuracy mechanical bearings provide long term reliability. Steel scales mounted on steel structures assure uniform thermal response. <a href="http://www.helmel.com/Intrinsic.htm">Intrinsic mechanical accuracy</a> is manufactured in, and is independent of volumetric software error correction, considerably reducing calibration and maintenance cost over time.</p>
<p class="body10">The motorized system includes a controller, joystick, <a href="http://www.helmel.com/Probe/TouchProbes.htm">Renishaw probe</a>, computer system, and Helmel’s proprietary, time proven and easy-to-learn “<a href="http://www.helmel.com/Software/Geomet.htm">GEOMET</a>” Software. It is believed to be the first <a href="http://www.helmel.com/Phoenix-RB.htm">DCC CMM</a> in the USA priced below $20,000 ready to go. The <a href="http://www.helmel.com/Phoenix-RB.htm">Phoenix RB</a> is rugged, fast, and an excellent CMM value ideally suited to production, lab, and reverse engineering needs.</p>
<p class="body10">“At a  																		point in  																		time  																		when US  																		manufacturers  																		need  																		every  																		single  																		competitive,  																		cost-reducing  																		advantage,  																		no  																		matter  																		how  																		small,”  																		comments <a href="http://www.helmel.com/Media/Pubs/MEVol139_5.htm"> Art  																		Whistler</a>,  																		VP of  																		Sales &amp;  																		Marketing,  																		“who  																		else but  																		Helmel  																		would do  																		this?  																		The  																		price is  																		absurd  																		for a  																		machine  																		of this  																		quality,  																		but we  																		have  																		learned  																		our  																		lessons,  																		honed  																		our  																		skills,  																		and  																		invested  																		in  																		efficiencies  																		over the  																		last 35  																		years,  																		perhaps  																		for this  																		moment.  																		RB? It  																		stands  																		for  																		either  																		ReBorn,  																		or  																		Recession  																		Buster.  																		You be  																		the  																		judge.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cmm.helmel.net/phoenix-rb-dcc-cmm/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
